Date: January 10, 2012
| Type of Grain | NET | 1.5% | Date Updated |
|---|---|---|---|
| Barley | |||
| Island | 240.00 | 236.40 | 10-Jan-12 |
| 8MT or over dlvd PEI | 257.00 | 253.40 | 10-Jan-12 |
| Extruded | N/A | N/A | |
| O-Mrkt | 240.00 | N/A | 10-Jan-12 |
| Oats | |||
| Island | 190.00 |
187.15 |
10-Jan-12 |
| Clipped/Cleaned | 200.00 | 197.00 | 10-Jan-12 |
| Mixed O-Mrkt | N/A | N/A | |
| Wheat | |||
| Island |
295.00 |
290.58 | 10-Jan-12 |
| O-Mrkt | N/A | N/A | |
| Corn | |||
| Eastern | 330.00 | N/A | 14-Dec-11 |
| 8MT or over dlvd PEI | 347.00 | N/A | 14-Dec-11 |
| Soybean | |||
| 48% Soybean Meal |
450.00 |
N/A |
14-Dec-11 |
| 5 MT or over dlvd | 467.00 | N/A | 14-Dec-11 |
| Raw | N/A | N/A | |
| Roasted |
490.00 |
N/A | 14-Dec-11 |
| Extruded | 480.00 | N/A | 14-Dec-11 |
** For a periodic market price update and availability, please call your local elevator.